Looptroop

vs

Smögens IF

Xpert Champions League @ 2011-01-05 21:00:00
0 (5-2-3) - (4-5-1) 1
Pos Name Skill Performance
K Dawid Stepowski 14 +0.90 (6.43%)
D Heriberto Leite 15 +1.10 (7.33%)
D Adriado Janeiro 15 +0.20 (1.33%)
D Jarvis Murfin 14 +0.70 (5.00%)
D Tyrone Bush 13 +1.30 (10.00%)
D Bernard Bieniewski 11 +1.10 (10.00%)
M Felix Dahlquist 16 -0.20 (-1.25%)
M Cliff Ware 14 +0.40 (2.86%)
S Aleksandro Zrilic 14 -4.70 (-33.57%)
S Zivko Petranovic 12 -0.30 (-2.50%)
S Odd Stöllman 12 -0.60 (-5.00%)
13.64-0.10 (-0.07%)

Possession / Performance

Back to top

Performance Skill Name Pos
+1.00 (5.26%) 19 Cletus Olagoke K
+2.90 (15.26%) 19 Steve Searle D
+0.50 (2.63%) 19 Sebastiano Sanroman D
+2.00 (11.11%) 18 Denny Elmgren D
-0.80 (-5.00%) 16 Henrik Malmros D
0.00 (0.00%) 21 Lester Whitmore M
+3.50 (18.42%) 19 Amin Alyasi M
+1.10 (5.79%) 19 Tommy Damberg M
-1.00 (-6.25%) 16 Wayne Osbourne M
-1.40 (-7.78%) 18 Bengt Hultén S
+7.80 (4.24%)18.40

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top