My Family

vs

Sutton Coldfield FC

Match Of The Day @ 2011-09-10 20:30:00
2 (4-4-2) - (3-5-2) 3
Pos Name Skill Performance
K Cal Minto 8 -2.30 (-28.75%)
D Katie Huntley 11 +3.30 (30.00%)
D Manfred Zweigler 10 +3.70 (37.00%)
D Liviu Lãzãrescu 10 -2.20 (-22.00%)
D Ewan Robb 9 +3.10 (34.44%)
M Imanol Padin 8 +1.80 (22.50%)
M Willow Bell 8 +1.30 (16.25%)
M Robbie McAlly 7 +2.40 (34.29%)
M Benny Kinsaini 6 +0.70 (11.67%)
S Daley Irvine 10 +1.30 (13.00%)
S Wade Marshall 8 +3.70 (46.25%)
8.64+16.80 (17.68%)

Possession / Performance

Back to top

Performance Skill Name Pos
-0.30 (-3.33%) 9 Ralph MacBride K
+1.70 (17.00%) 10 Graeme Sutherland D
+1.50 (15.00%) 10 Noel Suf D
+0.90 (10.00%) 9 Edmundo Denilo D
+2.60 (21.67%) 12 Takita Ohashi M
+3.60 (36.00%) 10 Hidetoshi Nakata M
+2.20 (22.00%) 10 Jim Raydell M
+1.50 (18.75%) 8 Keisuke Honda M
+0.40 (5.00%) 8 Kenji Tsuchihashi M
+0.60 (5.45%) 11 Eustace Angel S
+0.40 (4.44%) 9 Lawrence MacFinlay S
+0.90 (9.00%) 10 Richard Dunne R
-0.20 (-2.00%) 10 Scotty Hiller R
0.00 (0.00%) 6 Brendan Standen R
+15.80 (11.97%)9.43

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top