Halisahar Boys

vs

SV Werder Bremen

Match Of The Day @ 2011-10-26 20:30:00
1 (4-3-3) - (4-4-2) 3
Pos Name Skill Performance
K Rajmohon Kundra 9 +0.70 (7.78%)
D Kut Kut Pakhi 12 +1.90 (15.83%)
D Sita Bhog 10 +0.40 (4.00%)
D Motuk Kut Kut 8 +0.50 (6.25%)
D Muvedet Kozar 5 +1.40 (28.00%)
M Michael Bisping 10 +1.20 (12.00%)
M Pijoy Yadav 8 +2.30 (28.75%)
M Pj Junior 7 +2.00 (28.57%)
S Ratan Yadav 10 -0.30 (-3.00%)
S Lawrence McClare 9 -0.20 (-2.22%)
S Tony Capel 5 +0.60 (12.00%)
8.45+10.50 (11.29%)

Possession / Performance

Back to top

Performance Skill Name Pos
+0.60 (7.50%) 8 Peter Bonetti K
+2.90 (29.00%) 10 Jonathan Terry D
+1.70 (17.00%) 10 Frank Le Bouf D
+1.00 (11.11%) 9 Greaham Le Saux D
-0.90 (-22.50%) 4 Desmond Krippner D
+2.00 (22.22%) 9 Ruud Gullit M
+2.90 (36.25%) 8 Nigel Spackman M
+2.40 (60.00%) 4 Mihalache Pitesteanu M
+0.70 (17.50%) 4 Vincenzo Galeoto M
0.00 (0.00%) 9 Peter Osgood S
-0.30 (-7.50%) 4 Frankie Scobie S
0.00 (0.00%) 10 Jimmy Hasselbaink R
-0.30 (-3.33%) 9 Ron Harris R
+0.30 (4.29%) 7 Pat Nevin R
+13.00 (12.38%)7.50

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top