Tortoise Squad FC

vs

My Family

Match Of The Day @ 2011-09-24 20:30:00
4 (3-4-3) - (4-5-1) 1
Pos Name Skill Performance
K Mahan Khawari 7 +0.80 (11.43%)
D Reginald Stamford 9 +3.80 (42.22%)
D Tomislav Bogovic 9 +3.60 (40.00%)
D Parker Kilford 9 +2.60 (28.89%)
M Samuel Bentley 10 -1.20 (-12.00%)
M Terrence Sambrook 9 +3.00 (33.33%)
M Allen Blackwood 8 +3.30 (41.25%)
M Darius Laylipour 4 +2.70 (67.50%)
S Jan-Erik Petersson 10 +3.30 (33.00%)
S Boban Panadevic 9 +3.50 (38.89%)
S Homan Kazem 4 +1.10 (27.50%)
R Behnam Gostarian 8 -0.50 (-6.25%)
R Ulrik Gullerud 6 +0.90 (15.00%)
R Fereydoon Azizpoor 6 -1.10 (-18.33%)
7.71+25.80 (23.89%)

Possession / Performance

Back to top

Performance Skill Name Pos
+0.70 (23.33%) 3 George McNamera K
+1.10 (9.17%) 12 Katie Huntley D
+0.60 (6.00%) 10 Ewan Robb D
-0.10 (-1.25%) 8 Marc Dijk D
0.00 (0.00%) 4 Gordon Samson D
-2.80 (-25.45%) 11 Alana Bell M
+0.60 (6.00%) 10 Rory Preston M
+0.10 (1.25%) 8 Robbie McAlly M
+2.30 (38.33%) 6 Benny Kinsaini M
+0.10 (2.50%) 4 Jimmy McCann M
+1.80 (36.00%) 5 Jim Naesmith S
0.00 (0.00%) 11 Manfred Zweigler R
-0.50 (-5.56%) 9 Wade Marshall R
+1.30 (16.25%) 8 Imanol Padin R
+5.20 (4.77%)7.79

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top