The Rod Squad

vs

My Family

Cup @ 2011-10-22 20:30:00
2 (4-4-2) - (4-4-2) 0
Pos Name Skill Performance
K Edwin van der Sar 8 +0.80 (10.00%)
D Danny Blind 11 +2.60 (23.64%)
D Frank Rijkaard 11 +2.20 (20.00%)
D Bruce Arnott 11 +0.20 (1.82%)
D Ian Gallagher 10 +3.70 (37.00%)
M Christian Eriksen 12 +3.10 (25.83%)
M Chesney Karib 12 +2.60 (21.67%)
M Edgar Davids 9 +3.20 (35.56%)
M Wim Jonk 5 +1.90 (38.00%)
S Elliot Sims 11 +1.80 (16.36%)
S Cameron Balshaw 10 +1.50 (15.00%)
R Carl Gallagher 10 +1.10 (11.00%)
R Michael Reiziger 7 +1.10 (15.71%)
R Jari Litmanen 5 +1.20 (24.00%)
9.43+27.00 (20.45%)

Possession / Performance

Back to top

Performance Skill Name Pos
+2.40 (26.67%) 9 Cal Minto K
-1.50 (-12.50%) 12 Katie Huntley D
+3.60 (32.73%) 11 Manfred Zweigler D
+3.90 (39.00%) 10 Ewan Robb D
+0.30 (3.33%) 9 Liviu Lãzãrescu D
+3.20 (29.09%) 11 Alana Bell M
+2.30 (28.75%) 8 Imanol Padin M
+1.60 (20.00%) 8 Robbie McAlly M
+0.90 (15.00%) 6 Benny Kinsaini M
+1.30 (14.44%) 9 Wade Marshall S
+1.90 (38.00%) 5 Jim Naesmith S
+19.90 (20.31%)8.91

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top