Everton FC

vs

FC United

Club 24 @ 2011-09-19 15:30:00
0 (3-5-2) - (5-4-1) 0
Pos Name Skill Performance
K Julius McDonald 16 +3.80 (23.75%)
D Ricardo Peron 15 +5.00 (33.33%)
D Jordan Wicker 10 +3.20 (32.00%)
D Iron Mike Tyson 6 +3.70 (61.67%)
M Chesley Waring 15 +0.90 (6.00%)
M Bradley Taylforth 12 +2.60 (21.67%)
M Zalli Calacone 10 +1.90 (19.00%)
M Semën Nesterenko 9 +1.60 (17.78%)
M Elia Leon 5 -0.40 (-8.00%)
S Max Tindall 14 +1.30 (9.29%)
S Dragos Sandu 4 +1.50 (37.50%)
10.55+25.10 (21.64%)

Possession / Performance

Back to top

Performance Skill Name Pos
+1.70 (11.33%) 15 Nerses Kademian K
+4.40 (29.33%) 15 Martin Keown D
+3.90 (26.00%) 15 Alex Nãvod D
+3.90 (30.00%) 13 Sebastião Coimbra D
+3.30 (27.50%) 12 Sol Campbell D
+4.10 (45.56%) 9 Kolo Toure D
+2.40 (15.00%) 16 Alfred Sciuto M
-1.50 (-9.38%) 16 Matteus Bremberg M
+2.20 (15.71%) 14 Dean McIntyre M
+2.60 (23.64%) 11 Robert Pires M
0.00 (0.00%) 13 Dennis Bergkamp S
+0.70 (10.00%) 7 Freddie Ljungberg R
+27.70 (17.76%)13.00

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top