Hungarian Cheese

vs

Bad AIDS

Club 24 @ 2011-03-21 15:30:00
0 (3-5-2) - (4-3-3) 0
Pos Name Skill Performance
K Mr Sevenman 12 +2.10 (17.50%)
D Defence Bastard 12 +3.20 (26.67%)
M Nutmegs Two 12 -0.70 (-5.83%)
M Matthias Brough 8 +0.50 (6.25%)
M Literally Redknapp 8 -2.70 (-33.75%)
M Sebastian Aasen 6 -2.00 (-33.33%)
S Abramo Tachinardi 6 -1.60 (-26.67%)
R Emmanuel Musu 5 -1.60 (-32.00%)
8.62-2.80 (-4.06%)

Possession / Performance

Back to top

Performance Skill Name Pos
+1.40 (14.00%) 10 Alejo Rueda K
+1.20 (12.00%) 10 Candlestick Park D
+0.60 (6.00%) 10 Patrick Willis D
+1.50 (16.67%) 9 Aron den Dunnen D
+0.20 (1.82%) 11 Steve Young M
-0.50 (-4.55%) 11 Frank Gore M
-2.00 (-22.22%) 9 Timothy Atkinson M
-1.10 (-9.17%) 12 Jerry Rice S
-0.70 (-7.78%) 9 Fausto Bermudo S
-0.10 (-1.67%) 6 Shibu Bangia S
+0.50 (0.52%)9.70

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top