Blaugrana Legends

vs

Careful Now

Club 24 @ 2011-06-27 15:30:00
2 (4-3-3) - (3-4-3) 1
Pos Name Skill Performance
K Keisuke Mukoda 4 -0.90 (-22.50%)
D Neil Hodgeson 13 -3.10 (-23.85%)
D Danny Shittu 5 -0.60 (-12.00%)
D Rod Fanni 4 +0.50 (12.50%)
D Chiqui Arce 3 -0.10 (-3.33%)
M Marlon Granberg 13 -5.20 (-40.00%)
M Stefan Kuntz 4 -0.70 (-17.50%)
M Wayne Wanklyn 3 +0.20 (6.67%)
S Teddy Noel 13 +0.50 (3.85%)
S Tó Madeira 4 +0.90 (22.50%)
S Roque Jimenez 4 +0.50 (12.50%)
R El Ramalho 8 -0.70 (-8.75%)
R Hugo Efraimsen 5 -0.20 (-4.00%)
6.38-8.90 (-10.72%)

Possession / Performance

Back to top

Performance Skill Name Pos
-0.80 (-20.00%) 4 Father Mephisto K
-0.40 (-4.44%) 9 Eoin McLove D
-1.30 (-14.44%) 9 Father Paul Stone D
+0.70 (14.00%) 5 Father Baal D
-0.50 (-5.00%) 10 Father Romeo Sensini M
-1.00 (-16.67%) 6 Father Jack Hackett M
-1.40 (-23.33%) 6 Bishop Len Brennan M
-0.70 (-17.50%) 4 Father Jim Johnson M
+0.10 (1.11%) 9 Pat Mustard S
+0.30 (5.00%) 6 Father Lucifer S
+1.10 (22.00%) 5 Father Noel Furlong S
-3.90 (-5.34%)6.64

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top