Pitpalacii

vs

Pink Floyd

Club 24 @ 2011-09-22 15:30:00
0 (4-4-2) - (3-5-2) 0
Pos Name Skill Performance
K Nick Jackson 13 +2.90 (22.31%)
D Jared Allen 14 +5.30 (37.86%)
D Alwyn Johnstone 10 +3.70 (37.00%)
D Keywan Ararat 8 +1.90 (23.75%)
D Sam Rosa 6 +1.60 (26.67%)
M Neil Williams 11 -0.20 (-1.82%)
M Giles Morbyd 8 -2.00 (-25.00%)
M Oscar Løkkeberg 6 0.00 (0.00%)
M Jia-Jia Loong 5 -0.30 (-6.00%)
S Mike Davidson 8 -0.60 (-7.50%)
S Custódio Praça 8 -1.30 (-16.25%)
R Jean Pierre Foucher 6 +0.70 (11.67%)
R Olívio Brás 5 +0.50 (10.00%)
8.31+12.20 (11.30%)

Possession / Performance

Back to top

Performance Skill Name Pos
+4.30 (35.83%) 12 Muhammad Ali K
+4.90 (37.69%) 13 Flo Rida D
+0.10 (0.91%) 11 Leon Kirschner D
+1.90 (38.00%) 5 Smokin Joe Frazier D
-4.30 (-33.08%) 13 Vladan Baric M
-0.60 (-6.67%) 9 Rocky Marciano M
+1.00 (12.50%) 8 Sugar Ray Robinson M
+0.90 (11.25%) 8 Floyd Mayweather Jr M
+0.80 (10.00%) 8 Oscar de La Hoya M
+1.80 (22.50%) 8 Sugar Ray Leonard S
-0.20 (-2.50%) 8 Kid Gavalian S
+0.80 (11.43%) 7 Carlos Monzon R
+0.50 (10.00%) 5 Abramo Colluato R
+0.30 (6.00%) 5 Wladimir Klitschko R
+12.20 (10.17%)8.57

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top