Hawksy CBR

vs

Team Seven

Club 24 @ 2011-10-20 15:30:00
0 (3-5-2) - (3-5-2) 4
Pos Name Skill Performance
K Chuck Minter 7 -2.80 (-40.00%)
D Russell Brightwell 12 +0.70 (5.83%)
D Gerhard Morgenstern 9 -0.90 (-10.00%)
D Vefa Okatan 6 -1.30 (-21.67%)
M Leslie Craven 10 -2.00 (-20.00%)
M Cibber Hawkesy 5 +0.50 (10.00%)
M Darcy Emblen 5 +0.10 (2.00%)
M Roman Tarabrin 5 -0.80 (-16.00%)
M Wilfred Hitchcock 5 -2.00 (-40.00%)
S Murdo Nicholl 9 -0.30 (-3.33%)
S Niels Christian Berntsen 6 -2.70 (-45.00%)
R Leopold Southgate 6 -0.40 (-6.67%)
R Tomas Crossley 6 -0.90 (-15.00%)
R Rodger Abbott 4 +0.30 (7.50%)
6.79-12.50 (-13.16%)

Possession / Performance

Back to top

Performance Skill Name Pos
+1.70 (14.17%) 12 Jorge Campos K
+3.50 (25.00%) 14 Carlos Alberto Torres D
+0.90 (11.25%) 8 Leighton Baines D
+2.50 (41.67%) 6 Gary Cahill D
-2.40 (-15.00%) 16 Jesús Navas M
+3.00 (25.00%) 12 Ashley Young M
+4.80 (53.33%) 9 David Beckham M
+1.70 (21.25%) 8 Jack Wilshere M
+0.60 (8.57%) 7 Theo Walcott M
+3.90 (32.50%) 12 Luis Suarez S
+2.90 (32.22%) 9 Cristiano Ronaldo S
+2.60 (18.57%) 14 David Pizarro R
+0.20 (5.00%) 4 Gabrio Cortés R
+0.20 (5.00%) 4 Warren Dunstan R
+26.10 (19.33%)9.64

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top