LL Urban Achievers

vs

All-stars XI

EST Elite League @ 2011-04-15 21:00:00
2 (4-3-3) - (4-4-2) 0
Pos Name Skill Performance
K Stephan Stover 5 +2.60 (52.00%)
D Taylor Guy 7 +2.50 (35.71%)
D Jesse Medina 7 +2.40 (34.29%)
D Chet Carey 7 +1.00 (14.29%)
D Cortez Giles 6 +2.30 (38.33%)
M Wade Riley 8 +3.00 (37.50%)
M Brian Chen 6 +2.50 (41.67%)
M Marshall Rosales 4 +2.50 (62.50%)
S Elvis Shue 8 -0.20 (-2.50%)
S Baron Bon Iver 6 +0.20 (3.33%)
S Alfredo Mendez 6 -0.80 (-13.33%)
6.36+18.00 (25.71%)

Possession / Performance

Back to top

Performance Skill Name Pos
-1.10 (-12.22%) 9 Peter Schmeichel K
+0.20 (2.22%) 9 Sami Hyypia D
-0.10 (-1.25%) 8 Jeff Heaney D
-1.60 (-20.00%) 8 Carl-Oscar Brandquist D
-2.00 (-25.00%) 8 Rhys Hull D
+1.00 (12.50%) 8 John Barnes M
+0.10 (1.25%) 8 Mensa Gail M
-0.90 (-11.25%) 8 Cal Dunderdale M
-3.40 (-48.57%) 7 Sonny Adamsen M
-2.90 (-36.25%) 8 Attilio De Palma S
-4.10 (-68.33%) 6 Samuli Eevala S
-2.10 (-30.00%) 7 Lilian Thuram R
-16.90 (-17.98%)7.83

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top