Mean Machine

vs

Dream Style

Xpert Series @ 2012-08-30 12:00:00
2 (4-4-2) - (3-5-2) 2
Pos Name Skill Performance
K Pepe Reina 14 -4.00 (-28.57%)
D Micah Richards 14 -4.00 (-28.57%)
D Osório Pires 13 -4.00 (-30.77%)
D Gareth Bale 11 -2.00 (-18.18%)
D Matty McClare 8 -2.00 (-25.00%)
M Pedro Rodriguez 13 -2.00 (-15.38%)
M Cesc Fabregas 12 0.00 (0.00%)
M Santiago Nesta 9 -1.00 (-11.11%)
M Jesse McPhearson 7 -1.00 (-14.29%)
S Luis Suarez 15 -2.00 (-13.33%)
S Hjalmar Steensson 10 -1.00 (-10.00%)
R David Villa 11 0.00 (0.00%)
R Godfrey Tyler 5 0.00 (0.00%)
10.92-23.00 (-16.20%)

Possession / Performance

Back to top

Performance Skill Name Pos
-3.00 (-21.43%) 14 David Atum K
-1.00 (-7.14%) 14 Lucio Laurentini D
-3.00 (-23.08%) 13 Feliu Antía D
-3.00 (-33.33%) 9 Alexe Geoagiu D
-3.00 (-21.43%) 14 Jeremiah Meadows M
-2.00 (-15.38%) 13 Gustavo Antunes M
-4.00 (-33.33%) 12 Marcelino Augusto M
-7.00 (-58.33%) 12 Cândido Albuquerque M
-7.00 (-58.33%) 12 Belarmino Ortis M
-2.00 (-15.38%) 13 Cesar Burdisso S
-3.00 (-37.50%) 8 Caj Wallinder S
-38.00 (-28.36%)12.18

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top