Oldan Grey

vs

Substandard Liege

Xpert Series @ 2011-04-11 12:00:00
3 (3-5-2) - (3-5-2) 1
Pos Name Skill Performance
K Rui Patrício 7 -0.20 (-2.86%)
D Michael Burnham 10 +1.30 (13.00%)
D Jerome Cambell 8 +0.30 (3.75%)
D Oguchi Onyewu 7 +1.70 (24.29%)
M Ken Bradding 9 +2.00 (22.22%)
M Collin Browning 8 +1.30 (16.25%)
M Kurt Ashby 7 +2.40 (34.29%)
M António Reisinho 6 +2.20 (36.67%)
M Matias Fernandez 6 +0.10 (1.67%)
S Henry Cole 7 +2.20 (31.43%)
S Quincy Stones 4 +1.80 (45.00%)
7.18+15.10 (19.11%)

Possession / Performance

Back to top

Performance Skill Name Pos
-0.80 (-8.00%) 10 Kris Baron K
+1.60 (16.00%) 10 Lucian Fetcu D
+1.20 (17.14%) 7 Steve Nash D
+0.10 (2.50%) 4 Louis Dyke D
+1.00 (12.50%) 8 Aníbal Gregório M
+0.30 (3.75%) 8 Josefino Pinheiro M
-0.40 (-8.00%) 5 Albert Dibbler M
-1.10 (-22.00%) 5 Jung Hwan Chong M
+0.60 (15.00%) 4 Raymond Toaston M
+1.50 (15.00%) 10 Yoyogi Ren S
0.00 (0.00%) 5 Chuck O´Callaghan S
+4.00 (5.26%)6.91

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top