Mean Machine

vs

Canucks Utd

Xpert Series @ 2011-06-02 12:00:00
3 (3-5-2) - (4-5-1) 3
Pos Name Skill Performance
K Pepe Reina 11 -0.30 (-2.73%)
D Micah Richards 11 -0.80 (-7.27%)
D Gareth Bale 10 -0.50 (-5.00%)
D Osório Pires 8 -0.30 (-3.75%)
M Cesc Fabregas 10 +1.00 (10.00%)
M Rod Abraham 10 +0.30 (3.00%)
M Cristiano Ronaldo 10 +0.30 (3.00%)
M Lionel Messi 10 -0.30 (-3.00%)
M Pedro Rodriguez 10 -5.00 (-50.00%)
S Luis Suarez 11 +0.20 (1.82%)
S Sergio Kun Aguero 8 -0.40 (-5.00%)
9.91-5.80 (-5.32%)

Possession / Performance

Back to top

Performance Skill Name Pos
-2.30 (-19.17%) 12 Roberto Luongo K
-0.40 (-3.64%) 11 Dan Hamhuis D
-0.70 (-6.36%) 11 Kevin Bieksa D
+0.30 (4.29%) 7 Odhrán Bell D
-1.00 (-16.67%) 6 Darcy Higson D
+1.40 (12.73%) 11 Daniel Sedin M
+1.90 (19.00%) 10 Henrik Sedin M
+2.10 (26.25%) 8 Eliott Sturgess M
+1.90 (23.75%) 8 Cuthbert Goulder M
+0.70 (10.00%) 7 Tan Collymore M
+1.40 (14.00%) 10 Alex Burrows S
+5.30 (5.25%)9.18

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top