Dynamite United

vs

Forza Azzurri

Xpert Series @ 2011-05-30 12:00:00
2 (3-5-2) - (3-5-2) 1
Pos Name Skill Performance
K Faustino Adaros 7 +0.80 (11.43%)
D Ken Pennock 10 -1.10 (-11.00%)
D Chris Seaman 7 -0.30 (-4.29%)
D Sebi Asaftei 4 +0.50 (12.50%)
M Abramo Tribbiani 8 +1.70 (21.25%)
M Louis Harden 8 +0.20 (2.50%)
M Nelutu Arãdeanu 7 +1.40 (20.00%)
M Morris Horváth 6 +2.00 (33.33%)
M Marcel Florentin 5 +1.40 (28.00%)
S Cândido Vitorino 10 -0.30 (-3.00%)
S Gabriel Blake 7 +1.20 (17.14%)
R Cappi Spinesi 5 +0.20 (4.00%)
7.00+7.70 (9.17%)

Possession / Performance

Back to top

Performance Skill Name Pos
-2.10 (-19.09%) 11 Ian Keeble K
-0.80 (-6.67%) 12 Max de Moin D
+0.10 (0.91%) 11 Bonifácio Bermudes D
-0.10 (-0.91%) 11 Rodolfo Veloso D
-5.00 (-41.67%) 12 Victor Gava M
-0.60 (-5.45%) 11 Mauro Rui M
0.00 (0.00%) 10 Tiago Formiga M
-0.80 (-10.00%) 8 Bernhard Westphal M
-0.20 (-5.00%) 4 Bogdãnel Andreoiu M
-0.10 (-0.83%) 12 Ma Long S
0.00 (0.00%) 5 Antuan Vodovozov S
-0.60 (-15.00%) 4 Thomas Poli R
-10.20 (-9.19%)9.25

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top