Dynamite United

vs

Substandard Liege

Xpert Series @ 2011-05-23 12:00:00
2 (3-5-2) - (3-5-2) 2
Pos Name Skill Performance
K Faustino Adaros 7 +1.60 (22.86%)
D Ken Pennock 10 +0.50 (5.00%)
D Chris Seaman 7 -0.80 (-11.43%)
M Abramo Tribbiani 8 0.00 (0.00%)
M Louis Harden 8 -4.10 (-51.25%)
M Nelutu Arãdeanu 7 0.00 (0.00%)
M Morris Horváth 6 +0.80 (13.33%)
M Cappi Spinesi 5 -0.10 (-2.00%)
S Cândido Vitorino 10 -1.70 (-17.00%)
S Gabriel Blake 7 -0.70 (-10.00%)
7.50-4.50 (-6.00%)

Possession / Performance

Back to top

Performance Skill Name Pos
-2.30 (-23.00%) 10 Kris Baron K
-0.80 (-10.00%) 8 Steve Nash D
-0.80 (-13.33%) 6 Hubert Squire D
-1.10 (-18.33%) 6 Louis Dyke D
+1.10 (13.75%) 8 Aníbal Gregório M
+1.10 (18.33%) 6 Jung Hwan Chong M
+0.30 (5.00%) 6 Albert Dibbler M
-0.70 (-11.67%) 6 Ronaldo Flor M
+0.60 (12.00%) 5 Raymond Toaston M
+0.20 (1.82%) 11 Yoyogi Ren S
-2.40 (-40.00%) 6 Chuck O´Callaghan S
-4.80 (-6.15%)7.09

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top