Crazy Canucks

vs

Mancunian Warriors

Xpert Series @ 2011-07-21 12:00:00
0 (4-4-2) - (4-5-1) 1
Pos Name Skill Performance
K Bruno Fachada 4 -0.60 (-15.00%)
D Niels Christian Vejgård 8 +1.60 (20.00%)
D Gerd Ober 8 +0.50 (6.25%)
D Fabio Adorno 7 +1.40 (20.00%)
D Lázaro Valim 5 +1.60 (32.00%)
M Danny Moss 12 -0.80 (-6.67%)
M Mihaita Murariu 10 +0.90 (9.00%)
M Lee Ballinger 9 +3.80 (42.22%)
M Jan-Christian Pollestad 8 +2.70 (33.75%)
S Monty Giggs 9 +2.10 (23.33%)
S Charles Charlieville 8 +3.10 (38.75%)
R Bert-Ove Silwerberg 7 +3.30 (47.14%)
R Jon Toseland 7 +0.50 (7.14%)
R Gonzalo Cabezas 4 -0.20 (-5.00%)
7.57+19.90 (18.77%)

Possession / Performance

Back to top

Performance Skill Name Pos
+4.70 (36.15%) 13 Alastair Kerry K
+3.70 (30.83%) 12 Matty Wilcox D
+3.00 (25.00%) 12 Greg Cole D
+2.50 (27.78%) 9 Sander Nilheim D
+0.50 (10.00%) 5 Leif-Are Holme D
-2.80 (-21.54%) 13 Rudi Grosser M
+1.30 (11.82%) 11 Marco Rosando M
+2.10 (21.00%) 10 Jez May M
+0.70 (7.00%) 10 Grant Kelly M
+1.60 (40.00%) 4 Ralph Boshell M
-0.90 (-11.25%) 8 Cesar Paz S
+0.80 (11.43%) 7 Matty Corben R
+17.20 (15.09%)9.50

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top