Gothenburg Fc

vs

Dynamite United

Xpert Series @ 2011-07-11 12:00:00
1 (4-4-2) - (4-3-3) 0
Pos Name Skill Performance
K Peter Schmeichel 10 +1.10 (11.00%)
D Rio Ferdinand 10 +2.60 (26.00%)
D Nemanja Vidic 10 +0.50 (5.00%)
D Gary Neville 9 +2.40 (26.67%)
D Jaap Stam 6 +1.80 (30.00%)
M Christopher Williams 13 -2.70 (-20.77%)
M Paul Ince 10 +1.20 (12.00%)
M Eric Cantona 10 +0.70 (7.00%)
M Roy Keane 6 +0.10 (1.67%)
S Eric Parkin 9 -1.00 (-11.11%)
S Javier Hernandez 5 +1.60 (32.00%)
R Denis Irwin 9 +0.60 (6.67%)
R Ruud van Nistelrooy 7 +0.30 (4.29%)
R Paul Scholes 6 +1.10 (18.33%)
8.57+10.30 (8.58%)

Possession / Performance

Back to top

Performance Skill Name Pos
+1.90 (23.75%) 8 Faustino Adaros K
+2.10 (19.09%) 11 Ken Pennock D
+0.40 (4.00%) 10 Hugo Hjejle D
+3.00 (42.86%) 7 Inácio Mármora D
+2.40 (48.00%) 5 Sebi Asaftei D
+3.00 (33.33%) 9 Abramo Tribbiani M
+2.00 (25.00%) 8 Morris Horváth M
+1.20 (17.14%) 7 Nelutu Arãdeanu M
-0.40 (-3.64%) 11 Cândido Vitorino S
-0.70 (-7.78%) 9 Jarred Porter S
+1.40 (28.00%) 5 Aamos Holopainen S
+0.10 (1.67%) 6 Marcel Florentin R
+16.40 (17.08%)8.00

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top