Inter Yermama

vs

The Replacements

Xpert Series @ 2011-07-25 12:00:00
1 (4-4-2) - (5-4-1) 3
Pos Name Skill Performance
K Daniel Wendt 12 -3.40 (-28.33%)
D Karpov Kávézó 10 -2.70 (-27.00%)
D Harold Dejesus 8 -0.60 (-7.50%)
D Graeme McQueen 8 -1.70 (-21.25%)
D Grigory Begichev 6 -1.30 (-21.67%)
M Horace Collett 10 -1.30 (-13.00%)
M Grant Rankin 9 -1.60 (-17.78%)
M Boyke Jap A Hoork 8 -0.60 (-7.50%)
M Ichwan Febriyanto 7 -1.30 (-18.57%)
S Germano Bugalho 8 -0.90 (-11.25%)
S Murray Marsden 8 -1.20 (-15.00%)
R Harold Haslop 10 +0.40 (4.00%)
R Hayden Morell 7 +0.60 (8.57%)
8.54-15.60 (-14.05%)

Possession / Performance

Back to top

Performance Skill Name Pos
-1.50 (-13.64%) 11 Deano Bissett K
+0.30 (3.33%) 9 Cornelius Parelius D
+1.30 (16.25%) 8 Ibnu Bagus D
+0.40 (5.00%) 8 Eduardo Pahovic D
+1.00 (14.29%) 7 Duane Owens D
-1.90 (-31.67%) 6 Gerard Mills D
+3.20 (26.67%) 12 Darth Vader M
+1.40 (14.00%) 10 Joonas Kero M
-0.30 (-3.00%) 10 Obi Juan M
+0.40 (5.71%) 7 Clifford Franklin M
-3.20 (-29.09%) 11 Luke Skywalker S
+1.10 (1.11%)9.00

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top