The Illuminati

vs

Substandard Liege

Xpert Series @ 2011-08-18 12:00:00
1 (4-3-3) - (3-4-3) 2
Pos Name Skill Performance
K Wayne Smith 7 -0.60 (-8.57%)
D Godim Semedo 9 +1.50 (16.67%)
D Anthony Naylor 9 -0.30 (-3.33%)
D Darius Aiston 9 -1.00 (-11.11%)
D Anthony Hallam 6 +1.00 (16.67%)
M Archibald Every 10 -0.50 (-5.00%)
M Margrott Mann 10 -3.10 (-31.00%)
M Ulisses Lobo 6 -0.10 (-1.67%)
S Eamon Edworthy 10 -1.90 (-19.00%)
S Leigh Clemence 6 +0.30 (5.00%)
S Alexandrino Alberto 4 -0.30 (-7.50%)
7.82-5.00 (-5.81%)

Possession / Performance

Back to top

Performance Skill Name Pos
-2.50 (-35.71%) 7 Hamilton Swaine K
-1.30 (-16.25%) 8 Hubert Squire D
-1.60 (-20.00%) 8 Louis Dyke D
-0.30 (-7.50%) 4 Carles Fernando D
-2.90 (-36.25%) 8 Albert Dibbler M
+0.50 (7.14%) 7 Jung Hwan Chong M
-2.20 (-31.43%) 7 Ronaldo Flor M
-1.00 (-16.67%) 6 Raymond Toaston M
-2.20 (-31.43%) 7 Chuck O´Callaghan S
+2.10 (42.00%) 5 Paddy Coppard S
-1.30 (-26.00%) 5 Cletus Edison S
+0.20 (1.82%) 11 Yoyogi Ren R
-0.10 (-1.25%) 8 Steve Nash R
+0.60 (8.57%) 7 Graeme Burlett R
-12.00 (-12.24%)7.00

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top