Paradigm Shift

vs

Massive FC

Xpert Series @ 2011-09-01 12:00:00
1 (3-5-2) - (4-5-1) 0
Pos Name Skill Performance
K Namikaze Minato 8 +0.80 (10.00%)
D Gin Ichimaru 14 +4.80 (34.29%)
D Shinji Hirako 12 +4.70 (39.17%)
D Sosuke Aizen 12 +2.60 (21.67%)
M Kurosaki Ichigo 12 +2.00 (16.67%)
M Uchiha Sasuke 11 -2.60 (-23.64%)
M Uchiha Madara 9 +0.90 (10.00%)
M Kakashi Hatake 8 +2.30 (28.75%)
M Rock Lee 8 +1.70 (21.25%)
S Senbon Zakura Kageyoshi 9 +2.50 (27.78%)
S Kenneth Gordon 7 -0.20 (-2.86%)
R Katen Kyoukotsu 9 +1.40 (15.56%)
R Ryujin Jakka 9 +0.60 (6.67%)
9.85+21.50 (16.80%)

Possession / Performance

Back to top

Performance Skill Name Pos
-2.10 (-26.25%) 8 Jonathon Wilcox K
-1.40 (-20.00%) 7 Antonio Filippinetti D
-0.40 (-6.67%) 6 Jacinto Minho D
-1.50 (-25.00%) 6 Norris Collin D
-1.40 (-28.00%) 5 Wendell Hibbitt D
-4.00 (-44.44%) 9 Paul Crewe M
-1.00 (-16.67%) 6 Januário Frias M
-0.70 (-14.00%) 5 Leo Wenton M
-1.60 (-32.00%) 5 Amos Chumilla M
-1.70 (-34.00%) 5 Graeme Lambert M
-1.70 (-24.29%) 7 Michael Offermann S
-17.50 (-25.36%)6.27

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top