New World Order

vs

Above and Beyond

Xpert Series @ 2011-09-01 12:00:00
0 (5-4-1) - (4-5-1) 1
Pos Name Skill Performance
K Deano Bissett 10 -0.30 (-3.00%)
D Cornelius Parelius 9 -0.20 (-2.22%)
D Eduardo Pahovic 8 -0.10 (-1.25%)
D Ibnu Bagus 8 -0.90 (-11.25%)
D Gerard Mills 7 +1.10 (15.71%)
D Emmanuel Broad 7 -3.90 (-55.71%)
M Darth Vader 13 -5.10 (-39.23%)
M Joonas Kero 10 -2.40 (-24.00%)
M Fausto Caranguejo 8 -4.50 (-56.25%)
M Clifford Franklin 7 -1.40 (-20.00%)
S Luke Skywalker 11 -2.30 (-20.91%)
8.91-20.00 (-20.41%)

Possession / Performance

Back to top

Performance Skill Name Pos
-2.10 (-52.50%) 4 Dino Manel K
0.00 (0.00%) 11 Christian Kiely D
-0.20 (-1.82%) 11 Joseph Mills D
+1.60 (40.00%) 4 Nuno Ervilha D
+1.30 (32.50%) 4 Johnny Neagle D
+1.20 (10.00%) 12 Luther Beckett M
+0.40 (4.44%) 9 Hugh Whittaker M
+0.20 (2.22%) 9 Ash Abree M
-1.40 (-20.00%) 7 Nicolau Amor M
+0.10 (1.67%) 6 Tyson Moody M
+1.10 (22.00%) 5 Artie Asken S
+0.10 (1.00%) 10 George Newman R
+2.30 (2.50%)7.67

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top