All Stars

vs

Maestros of Marcus

Xpert Series @ 2011-09-12 12:00:00
3 (3-5-2) - (4-5-1) 0
Pos Name Skill Performance
K Sretan Bemnic 16 +0.80 (5.00%)
D Steve Watson 14 +4.90 (35.00%)
D Roberto Carlos 14 +2.20 (15.71%)
D Fernando Hierro 13 +2.90 (22.31%)
M Kevin Gallacher 14 +3.50 (25.00%)
M Stefan Effenberg 14 +3.10 (22.14%)
M Edgar Davids 14 +3.10 (22.14%)
M Michel Platini 13 +5.20 (40.00%)
M Chris Sutton 11 +4.20 (38.18%)
S Andy Carrol 13 +3.10 (23.85%)
S Alex Oxlade-Chamberlain 10 +3.30 (33.00%)
R Roger Milla 14 -0.80 (-5.71%)
R Steve Nicol 8 +1.30 (16.25%)
12.92+36.80 (21.90%)

Possession / Performance

Back to top

Performance Skill Name Pos
-0.70 (-4.37%) 16 James Shea K
+1.00 (8.33%) 12 Garry Samuels D
+1.20 (10.91%) 11 George Osano D
-0.30 (-5.00%) 6 Simon Rawle D
+0.40 (8.00%) 5 Sebastião Domingos D
-4.70 (-33.57%) 14 Conor Henderson M
-0.80 (-6.15%) 13 Nacer Barazite M
+1.10 (9.17%) 12 Veli-Matti Saarelma M
+1.20 (10.91%) 11 Neves Denílson M
+1.50 (18.75%) 8 Gastão Postiga M
-0.80 (-6.15%) 13 Dean Durkan S
+0.80 (6.15%) 13 Al B Really Sure R
-0.10 (-0.07%)11.17

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top