Above and Beyond

vs

Paradigm Shift

Xpert Series @ 2011-09-05 12:00:00
2 (4-5-1) - (4-5-1) 1
Pos Name Skill Performance
K Dino Manel 4 -0.80 (-20.00%)
D Christian Kiely 11 +1.20 (10.91%)
D Joseph Mills 11 +0.20 (1.82%)
D Johnny Neagle 4 +0.90 (22.50%)
D Nuno Ervilha 4 +0.70 (17.50%)
M Luther Beckett 12 -0.40 (-3.33%)
M George Newman 10 +2.20 (22.00%)
M Ash Abree 9 +2.60 (28.89%)
M Nicolau Amor 7 -1.40 (-20.00%)
M Ralph Jensby 4 +1.50 (37.50%)
S Artie Asken 5 +2.10 (42.00%)
7.36+8.80 (10.86%)

Possession / Performance

Back to top

Performance Skill Name Pos
-1.50 (-18.75%) 8 Namikaze Minato K
+3.80 (31.67%) 12 Sosuke Aizen D
+2.60 (21.67%) 12 Shinji Hirako D
+3.10 (34.44%) 9 Ryujin Jakka D
+2.50 (27.78%) 9 Katen Kyoukotsu D
+2.80 (23.33%) 12 Kurosaki Ichigo M
-3.10 (-28.18%) 11 Uchiha Sasuke M
+0.40 (4.44%) 9 Uchiha Madara M
+2.30 (28.75%) 8 Kakashi Hatake M
+1.10 (22.00%) 5 Stu Svanson M
+0.70 (7.78%) 9 Senbon Zakura Kageyoshi S
+0.80 (5.71%) 14 Gin Ichimaru R
+0.80 (10.00%) 8 Rock Lee R
-0.30 (-4.29%) 7 Kenneth Gordon R
+16.00 (12.03%)9.50

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top