Above and Beyond

vs

Azzlackz

Xpert Series @ 2011-09-19 12:00:00
3 (3-5-2) - (3-5-2) 3
Pos Name Skill Performance
K Dino Manel 4 -1.10 (-27.50%)
D Christian Kiely 11 -0.20 (-1.82%)
D Johnny Neagle 4 +0.60 (15.00%)
D Nuno Ervilha 4 +0.40 (10.00%)
M Luther Beckett 12 -3.40 (-28.33%)
M Ash Abree 9 +2.00 (22.22%)
M Nicolau Amor 7 +3.20 (45.71%)
M Tyson Moody 6 +2.30 (38.33%)
M Ralph Jensby 4 +0.10 (2.50%)
S Samuel Truscott 9 +1.30 (14.44%)
S Artie Asken 5 +2.20 (44.00%)
6.82+7.40 (9.87%)

Possession / Performance

Back to top

Performance Skill Name Pos
-0.50 (-5.00%) 10 Deano Bissett K
+2.60 (32.50%) 8 Eduardo Pahovic D
+0.90 (11.25%) 8 Duane Owens D
+3.80 (54.29%) 7 Gerard Mills D
-3.50 (-35.00%) 10 Joonas Kero M
+0.50 (12.50%) 4 Adam Watson M
+0.20 (5.00%) 4 Nuno Manario M
-0.20 (-5.00%) 4 Stevie Dennison M
-0.80 (-20.00%) 4 Gregorio Pagano M
+1.30 (11.82%) 11 Luke Skywalker S
+0.40 (10.00%) 4 Lewis Williamson S
+4.70 (6.35%)6.73

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top