Rockin Robins

vs

Mean Machine

Xpert Series @ 2011-10-27 12:00:00
0 (3-5-2) - (4-5-1) 0
Pos Name Skill Performance
K Marian Martin 8 +3.10 (38.75%)
D Greg Cole 13 +2.80 (21.54%)
D Sander Nilheim 11 +0.60 (5.45%)
D Leif-Are Holme 7 +1.50 (21.43%)
M Rudi Grosser 14 -5.30 (-37.86%)
M Jez May 11 +3.00 (27.27%)
M Marco Rosando 10 +1.90 (19.00%)
M Matty Corben 9 +0.80 (8.89%)
M Teófilo Louçã 8 +1.40 (17.50%)
S Jerome McAlindon 10 +0.50 (5.00%)
S Cesar Paz 10 -0.70 (-7.00%)
R Ante Bursic 12 +0.30 (2.50%)
10.25+9.90 (8.05%)

Possession / Performance

Back to top

Performance Skill Name Pos
+2.30 (16.43%) 14 Pepe Reina K
+2.20 (16.92%) 13 Micah Richards D
+3.20 (26.67%) 12 Gareth Bale D
+3.20 (29.09%) 11 Gerard Pique D
+3.80 (38.00%) 10 Osório Pires D
+4.30 (35.83%) 12 Pedro Rodriguez M
+2.70 (22.50%) 12 Cesc Fabregas M
+1.70 (14.17%) 12 Lionel Messi M
+0.70 (5.83%) 12 Cristiano Ronaldo M
+3.70 (33.64%) 11 Rod Abraham M
-3.90 (-27.86%) 14 Luis Suarez S
-0.50 (-5.56%) 9 David Villa R
+0.80 (20.00%) 4 Santiago Nesta R
+24.20 (16.58%)11.23

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top