Forza Azzurri

vs

Prison Rules

Xpert Series @ 2011-11-03 12:00:00
3 (3-4-3) - (5-4-1) 0
Pos Name Skill Performance
K Ian Keeble 13 +3.60 (27.69%)
D Bonifácio Bermudes 14 -1.40 (-10.00%)
D Rodolfo Veloso 13 +0.70 (5.38%)
D Darren Gay 6 +2.60 (43.33%)
M Omed Barzanji 15 -3.70 (-24.67%)
M Jay Mossley 13 +2.60 (20.00%)
M Tiago Formiga 13 +1.00 (7.69%)
M Gheorghe Lazariuc 4 +0.50 (12.50%)
S Durval Cardigos 8 -0.60 (-7.50%)
S Bruno Naia 6 +1.00 (16.67%)
S Mircea Boldea 4 +1.50 (37.50%)
R Paulo Zico 9 +0.60 (6.67%)
R Revant Khanderwal 6 +0.70 (11.67%)
R Willy Spencer 4 +0.40 (10.00%)
9.14+9.50 (7.42%)

Possession / Performance

Back to top

Performance Skill Name Pos
-0.40 (-10.00%) 4 Broderick Sheen K
-3.50 (-25.00%) 14 Alf Ramsey D
-3.20 (-24.62%) 13 Bill Shankly D
-0.20 (-3.33%) 6 Viv Anderson D
+0.20 (5.00%) 4 Ted Dyke D
-1.40 (-35.00%) 4 Martin Gregson D
-4.80 (-43.64%) 11 Alan Ball M
-1.30 (-13.00%) 10 Nigel Clough M
-0.10 (-2.50%) 4 Dinis Raiva M
-0.50 (-12.50%) 4 Graeme Lilywhite M
-1.70 (-24.29%) 7 Samuel McNicholas S
0.00 (0.00%) 4 Stanoje Vukomanovic R
-0.10 (-2.50%) 4 Puiu Enachi R
-0.20 (-6.67%) 3 Les Hogg R
-17.20 (-18.70%)6.57

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top