Allstar

vs

The Knockout Kings

Xpert Series @ 2012-02-09 12:00:00
3 (4-3-3) - (4-3-3) 4
Pos Name Skill Performance
K Godinho Pedroso 9 -2.00 (-22.22%)
D Stevie Denton 10 0.00 (0.00%)
D Vicente Negrão 10 0.00 (0.00%)
D Peter Wallbank 9 +1.00 (11.11%)
D Nicusor Hugeac 9 0.00 (0.00%)
M Sladjanko Bjelos 10 +2.00 (20.00%)
M Will Parlour 10 +2.00 (20.00%)
M Dionísio Lemes 9 +3.00 (33.33%)
S Lorand Livãdariu 10 +1.00 (10.00%)
S Silvino Leal 9 +4.00 (44.44%)
S Gustavo Manzanera 8 +2.00 (25.00%)
R Glyn Farrington 9 +1.00 (11.11%)
R Terrence Dunderdale 8 0.00 (0.00%)
R Johnny Huntington 5 +2.00 (40.00%)
8.93+16.00 (12.80%)

Possession / Performance

Back to top

Performance Skill Name Pos
-1.00 (-14.29%) 7 Howard Roscoe K
+4.00 (36.36%) 11 Graeme McQueen D
+5.00 (50.00%) 10 Yunus Atalay D
+4.00 (40.00%) 10 Harold Dejesus D
0.00 (0.00%) 8 Tyler Gooden D
+2.00 (18.18%) 11 Ronnie Giles M
+3.00 (37.50%) 8 Grant Rankin M
+3.00 (42.86%) 7 Mateus Meneses M
+4.00 (40.00%) 10 Germano Bugalho S
+2.00 (25.00%) 8 Simeão Cipriano S
+3.00 (50.00%) 6 Amilcar Figuieredo S
+29.00 (30.21%)8.73

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top