<

Overview :: Town Called Malice

>
Name Position Age Skill Special  #  Pitch time Goals Chances Assists A. Chances Avg. grade Performance Status
Neill Drury K 28 14 4 99.46%         13.75 -0.25 (-1.79%)
Cris Montgomery D 28 14 4 99.46%         11.75 -2.25 (-16.07%)
Florin Diaconu D 35 14 4 99.46%         12.50 -1.50 (-10.71%)
Kieron Tinkler D 32 14 4 99.46% 1 (0.25) 1 (0.25)   1 (0.25) 10.25 -3.75 (-26.79%)
Peder Nordman D 21 8 4 99.46%   1 (0.25)     3.50 -4.50 (-56.25%)
Zachary Norton M 29 13 4 99.46%         6.50 -6.50 (-50.00%)
Graeme Dodd M 29 13 4 99.46%   1 (0.25)     10.00 -3.00 (-23.08%)
Fortunato Guerra M 35 11 4 99.46%         10.00 -1.00 (-9.09%)
Alin-Andrei Alimon M 23 9 4 99.46%         8.25 -0.75 (-8.33%)
Allan Brooker M 22 9 4 99.46%         8.25 -0.75 (-8.33%)
Desmond Jevons S 31 14 4 99.46%         11.25 -2.75 (-19.64%)
99.46% 1 3 1 9.64 -2.45 (-20.92%)
  1. Dream Style - Town Called Malice (1 - 0) [3-5-2 vs 4-4-2]
  2. Town Called Malice - Subbuteo FC (0 - 5) [4-4-2 vs 3-5-2]
  3. Deportivo Wanka - Town Called Malice (2 - 0) [5-4-1 vs 4-4-2]
  4. Town Called Malice - FC United (0 - 1) [4-4-2 vs 4-4-2]

Age spread

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Goals / chances produced by formation

Back to top

Home formation use / success

Back to top

Skill spread

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances scored against formation

Back to top

Away formation use / success

Back to top