Denzil Athletic

vs

Legends of Sports

Xpert Evolution @ 2011-07-19 19:30:00
3 (4-4-2) - (4-4-2) 1
Pos Name Skill Performance
K Gimi Sânmãrtean 4 +1.20 (30.00%)
D Ronaldo Magro 8 +0.70 (8.75%)
D Rolando Gallego 8 +0.10 (1.25%)
D Hilário Rogério 8 -0.40 (-5.00%)
D Horner Botham 3 +2.20 (73.33%)
M Victor Carvalhas 8 0.00 (0.00%)
M Adalberto Moura 8 -0.50 (-6.25%)
M Gaspar Vasques 8 -0.80 (-10.00%)
M Archibald Krebs 4 +1.80 (45.00%)
S Marlon Bignell 4 +1.00 (25.00%)
S Shoryu Idane 3 +0.80 (26.67%)
R Amadeu Portugal 4 +0.60 (15.00%)
R Heitor Alijó 3 +0.50 (16.67%)
5.62+7.20 (9.86%)

Possession / Performance

Back to top

Performance Skill Name Pos
-1.80 (-36.00%) 5 André Moita K
-2.30 (-38.33%) 6 Colin McRae D
-2.40 (-40.00%) 6 Garry Revie D
-1.30 (-26.00%) 5 Lennox McKenna D
-1.10 (-27.50%) 4 Stephen Brewster D
-1.80 (-30.00%) 6 Alcino Eusébio M
-0.10 (-2.50%) 4 Theobald Myall M
-1.70 (-42.50%) 4 Teddy Murdock M
-0.30 (-10.00%) 3 Ubaldo Ramalho M
-0.10 (-2.50%) 4 Senon Robledal S
-0.30 (-7.50%) 4 Tiago Ana S
-0.70 (-17.50%) 4 Adriano Courado R
-13.90 (-25.27%)4.58

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top