Phoenix United FC

vs

Viper Jazz

C.F.A. @ 2011-07-01 13:00:00
0 (4-4-2) - (3-5-2) 5
Pos Name Skill Performance
K Keith Sheridan 10 -2.50 (-25.00%)
D Patrick Kildare 7 -1.10 (-15.71%)
D Eamonn Galvin 6 +0.10 (1.67%)
D Aodh Teller 6 -0.70 (-11.67%)
D Shea Healy 5 -0.90 (-18.00%)
M Michel Thomas 8 +0.60 (7.50%)
M Jarlath Ward 6 -1.50 (-25.00%)
M Daly Yeats 6 -3.10 (-51.67%)
M Murchadh O´Toole 4 -0.40 (-10.00%)
S Henry McPhail 9 -2.80 (-31.11%)
S Eugene Huntley 9 -5.00 (-55.56%)
6.91-17.30 (-22.76%)

Possession / Performance

Back to top

Performance Skill Name Pos
+1.60 (22.86%) 7 Martinho Carvalheira K
+1.00 (12.50%) 8 Ernie Tusken D
+1.20 (17.14%) 7 Deano Askey D
+1.20 (17.14%) 7 Nicolas Salas D
+1.40 (14.00%) 10 Oswald Cornforth M
+0.50 (5.00%) 10 Rick Birch M
+2.20 (27.50%) 8 Donovan Bleasdale M
+0.30 (5.00%) 6 Stephen Vowden M
+2.40 (60.00%) 4 Harvey Thellwell M
+0.10 (1.43%) 7 Robbie Ferdinand S
+2.10 (35.00%) 6 Rex Barkworth S
+0.10 (1.67%) 6 Eddy Broker R
+14.10 (16.40%)7.17

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top