223 Academical

vs

Oceania 1984

C.F.A. @ 2011-08-23 13:00:00
5 (3-4-3) - (3-4-3) 0
Pos Name Skill Performance
K Sidney Jacobson 11 -0.50 (-4.55%)
D Anji Kuno 12 +4.10 (34.17%)
D Sergei Jimenez 9 +2.70 (30.00%)
D Navel Pedved 8 +2.10 (26.25%)
M Klemes Nikha 12 +4.50 (37.50%)
M Rodrigo Dezotti 11 +2.80 (25.45%)
M Max Winder 10 +4.80 (48.00%)
M Khaled Nasim 8 +2.90 (36.25%)
S Ricky Coppard 12 +3.40 (28.33%)
S Cormac Powers 10 +2.50 (25.00%)
S Pascal Arts 6 +0.50 (8.33%)
R Marcos Silverio 11 +0.30 (2.73%)
R Bonifacio Somoza 5 +1.80 (36.00%)
R Brent Strassler 3 +0.40 (13.33%)
9.14+32.30 (25.23%)

Possession / Performance

Back to top

Performance Skill Name Pos
-1.80 (-20.00%) 9 Peder Ekselius K
-1.60 (-13.33%) 12 Marc Wendt D
-0.80 (-8.00%) 10 Darnell Turner D
-0.30 (-3.75%) 8 Lanzo Lillo D
-2.20 (-22.00%) 10 Genaro Balderas M
-0.90 (-10.00%) 9 Kishan Manavi M
-2.40 (-26.67%) 9 Stan Deeney M
-0.80 (-10.00%) 8 Fiachna Nolan M
+0.70 (7.78%) 9 Dennis Kokmeijer S
+0.50 (7.14%) 7 Rolf Dyring S
+1.30 (21.67%) 6 Doyle Houghton S
-0.10 (-1.00%) 10 Daly Kerrigan R
-8.40 (-7.85%)8.92

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top