Lucky Strikes

vs

Nudedragons

C.F.A. @ 2011-11-04 13:00:00
2 (4-3-3) - (4-4-2) 1
Pos Name Skill Performance
K Rodger Duncombe 7 +0.20 (2.86%)
D Lee Debbi 10 +1.90 (19.00%)
D Sandro Cozza 10 +0.20 (2.00%)
D Anacleto Picazzo 6 -0.30 (-5.00%)
D Quentin Dean 4 +1.10 (27.50%)
M Cionaodh MacCarthy 9 +0.30 (3.33%)
M Toal Cahill 8 +1.80 (22.50%)
M Damian Scripcaru 5 +1.60 (32.00%)
S Amaru Abu Bakr 9 -1.00 (-11.11%)
S Paulo Encarnação 6 -0.80 (-13.33%)
S Osheen Hewson 5 -0.40 (-8.00%)
7.18+4.60 (5.82%)

Possession / Performance

Back to top

Performance Skill Name Pos
-0.40 (-10.00%) 4 Dale Trent K
-0.70 (-8.75%) 8 Sunday Saro D
+0.10 (1.43%) 7 Derek Ahunanya D
+0.10 (1.67%) 6 Cammy MacCaffrey D
-0.40 (-8.00%) 5 Donnie McGeady D
+0.40 (5.00%) 8 Willie Olofinjana M
-1.00 (-12.50%) 8 Gregório da Silva M
-1.80 (-22.50%) 8 Válter Justino M
-0.90 (-15.00%) 6 Chris Cornell M
-0.30 (-3.75%) 8 Sam Wright-Phillips S
-0.50 (-6.25%) 8 Salvatorio Bonelli S
+0.60 (6.67%) 9 Christopher Perkihobo R
-0.60 (-8.57%) 7 Campbell MacKinnel R
-0.90 (-15.00%) 6 Sean Allison R
-6.30 (-6.43%)7.00

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top