Nam Town

vs

Arsenal Utd

FISO.co.uk champions @ 2011-04-14 19:00:00
2 (4-3-3) - (4-4-2) 2
Pos Name Skill Performance
K Lester Clifton 8 -0.90 (-11.25%)
D Kris Kirkland 8 +2.10 (26.25%)
D Freddie Coppard 8 +1.50 (18.75%)
D Taylor Underwood 7 +1.80 (25.71%)
D Divino Zapelini 3 +2.10 (70.00%)
M Johnny Gregor 8 +1.40 (17.50%)
M Julian Shields 8 -0.30 (-3.75%)
M Dick Shiver 7 +0.10 (1.43%)
S Gary Field 8 -0.50 (-6.25%)
S Davey Donavan 7 +1.60 (22.86%)
S Philippe Filopp 6 +0.40 (6.67%)
7.09+9.30 (11.92%)

Possession / Performance

Back to top

Performance Skill Name Pos
-0.70 (-5.83%) 12 David Seaman K
+2.40 (24.00%) 10 Tony Adams D
+0.80 (10.00%) 8 Steve Bould D
+0.80 (11.43%) 7 Sebastien Squillaci D
+0.70 (14.00%) 5 Lee Dixon D
+1.60 (20.00%) 8 Robert Pires M
-0.90 (-12.86%) 7 Marc Overmars M
+1.40 (23.33%) 6 Stefan Schwarz M
-0.30 (-7.50%) 4 Sami Nasri M
+0.70 (11.67%) 6 Sylvain Wiltord S
+1.10 (22.00%) 5 Robin van Persie S
+7.60 (9.74%)7.09

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top