Arsenal Utd

vs

Kickers XI

FISO.co.uk champions @ 2011-04-18 19:00:00
2 (4-4-2) - (4-4-2) 1
Pos Name Skill Performance
K David Seaman 12 +0.30 (2.50%)
D Tony Adams 10 +2.90 (29.00%)
D Steve Bould 8 -0.40 (-5.00%)
D Sebastien Squillaci 7 +2.10 (30.00%)
D Thomas Vermaelen 5 +1.60 (32.00%)
M Robert Pires 8 +1.40 (17.50%)
M Marc Overmars 7 +1.50 (21.43%)
M Ray Parlour 7 +1.20 (17.14%)
M Sami Nasri 4 +0.90 (22.50%)
S Sylvain Wiltord 6 +1.30 (21.67%)
S Shane Jones 6 +0.80 (13.33%)
R Lee Dixon 5 -0.40 (-8.00%)
7.08+13.20 (15.53%)

Possession / Performance

Back to top

Performance Skill Name Pos
-1.60 (-17.78%) 9 Jochem Bos K
0.00 (0.00%) 9 Martin Schalken D
+1.90 (27.14%) 7 Ronnie Vaessen D
+0.20 (2.86%) 7 Ties Jochemsen D
+0.90 (18.00%) 5 Frank Melis D
+4.80 (60.00%) 8 Thijs Derick M
-0.40 (-5.00%) 8 Laurentiu Dãscãlescu M
+0.60 (10.00%) 6 Roger de Jong M
+0.90 (18.00%) 5 Stanley Lodewijks M
+0.20 (2.86%) 7 Boseda Okocha S
-0.40 (-5.71%) 7 Mike Young S
-0.10 (-1.11%) 9 Edwin Kortland R
+7.00 (8.05%)7.25

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top