<

Overview :: Llama United

>
Name Position Age Skill Special  #  Pitch time Goals Chances Assists A. Chances Avg. grade Performance Status
Aaron Edmonds K 31 10 7 49.73%         11.71 +1.71 (17.14%)
Gino Ravanelli K 23 8 7 49.73%         8.14 +0.14 (1.79%)
Gary Kelly D 33 10 14 97.14% 1 (0.07) 2 (0.15) 3 (0.22) 4 (0.29) 11.50 +1.50 (15.00%)
Christian Hood D 26 10 14 92.74% 1 (0.08) 1 (0.08) 1 (0.08) 2 (0.15) 11.43 +1.43 (14.29%)
Jack Smack D 26 9 11 76.37%   1 (0.09)     9.64 +1.55 (19.44%)
Phillip Day D 20 7 8 54.98%     1 (0.13) 1 (0.13) 8.00 +1.00 (14.29%)
Jeremiah Sheringham D 20 5 8 33.98%   1 (0.21)     4.50 +0.38 (9.38%)
Ian Greening M 29 10 12 85.17% 5 (0.42) 7 (0.58) 3 (0.25) 8 (0.67) 10.08 +0.08 (0.83%)
Basil Jasper M 27 10 12 85.25% 4 (0.33) 11 (0.92) 1 (0.08) 5 (0.42) 11.08 +1.08 (10.83%)
Rian Rickson M 23 10 12 79.00% 1 (0.09) 10 (0.90) 5 (0.45) 6 (0.54) 9.83 +0.75 (8.43%)
Mark Rooney M 22 9 10 69.34% 3 (0.31) 6 (0.61) 6 (0.61) 9 (0.92) 9.60 +1.50 (18.61%)
Pablo Scalzo M 21 6 9 50.19%   2 (0.28) 3 (0.42) 3 (0.42) 6.11 +1.00 (20.00%)
Scott Smith M 19 5 10 64.40% 1 (0.11) 2 (0.22) 1 (0.11) 2 (0.22) 6.30 +1.30 (26.00%)
Mark Viduka S 30 10 13 72.51% 6 (0.59) 7 (0.69) 2 (0.20) 8 (0.78) 11.62 +1.62 (16.15%)
Lewis Alderton S 24 9 10 55.75% 7 (0.89) 15 (1.91) 2 (0.25) 9 (1.15) 9.40 +0.40 (4.44%)
Cris Walmsley S 24 8 10 57.07% 3 (0.37) 8 (1.00) 3 (0.37) 6 (0.75) 10.00 +2.00 (25.00%)
Hans Figpucker S 19 4 7 20.69% 1 (0.34) 4 (1.37) 1 (0.34) 2 (0.69) 4.29 +0.29 (7.14%)
64.36% 33 77 32 65 9.01 + 1.04 (13.46%)
  1. cfc1905 - Llama United (3 - 0) [4-5-1 vs 4-4-2]
  2. Llama United - Real Football Team 66 (3 - 2) [4-3-3 vs 4-5-1]
  3. Llama United - Nam Town (4 - 0) [3-5-2 vs 4-5-1]
  4. AC Dingers - Llama United (3 - 1) [4-5-1 vs 4-5-1]
  5. Llama United - McMoisty XI (5 - 0) [3-5-2 vs 4-4-2]
  6. Singers FC - Llama United (2 - 1) [3-5-2 vs 4-4-2]
  7. Llama United - Go Ahead Pigeons (3 - 2) [3-5-2 vs 4-4-2]
  8. Go Ahead Pigeons - Llama United (2 - 3) [4-4-2 vs 3-5-2]
  9. Llama United - Singers FC (1 - 0) [4-3-3 vs 3-5-2]
  10. McMoisty XI - Llama United (2 - 2) [5-4-1 vs 3-5-2]
  11. Llama United - AC Dingers (4 - 1) [3-5-2 vs 4-5-1]
  12. Nam Town - Llama United (2 - 1) [4-5-1 vs 5-2-3]
  13. Real Football Team 66 - Llama United (2 - 2) [3-5-2 vs 4-5-1]
  14. Llama United - cfc1905 (3 - 1) [3-5-2 vs 4-5-1]

Age spread

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Goals / chances produced by formation

Back to top

Home formation use / success

Back to top

Skill spread

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances scored against formation

Back to top

Away formation use / success

Back to top