FC Barcelona

vs

Boolean Algebra

TheLeagueWithNoName @ 2012-04-27 11:30:00
0 (4-4-2) - (4-3-3) 0
Pos Name Skill Performance
K Jaumet Cristiano 7 +1.00 (14.29%)
D Dino Cantu 8 0.00 (0.00%)
D Pepón Cuervo 7 +1.00 (14.29%)
D Gregorio Sueiro 6 +5.00 (83.33%)
D Benicio Alves 6 +2.00 (33.33%)
M Franciszek Krogulec 7 +1.00 (14.29%)
M Christopher MacKinley 7 +1.00 (14.29%)
M Gabriel Mattsson 7 -1.00 (-14.29%)
M Charlie MacLeod 6 +1.00 (16.67%)
S Darius Naidoo 8 0.00 (0.00%)
S Rab Haggerty 8 -2.00 (-25.00%)
R Severino Paz 5 +1.00 (20.00%)
R Alfred Gison 5 +1.00 (20.00%)
6.69+11.00 (12.64%)

Possession / Performance

Back to top

Performance Skill Name Pos
0.00 (0.00%) 9 Maxim Samoilov K
-4.00 (-40.00%) 10 Jack O´Mally D
+1.00 (11.11%) 9 Radu Pârcãlab D
-3.00 (-33.33%) 9 Radomir Starcevic D
-1.00 (-14.29%) 7 Demetrio Tommasi D
-1.00 (-11.11%) 9 Adriano Deco M
-2.00 (-22.22%) 9 Raul Vasa M
-4.00 (-50.00%) 8 Luis Pimenta M
-2.00 (-25.00%) 8 Gabrio Axier S
-4.00 (-50.00%) 8 Carlo Montenegro S
-1.00 (-20.00%) 5 Aleksandr Likharev S
-2.00 (-28.57%) 7 Hiroki Iwamasa R
-23.00 (-23.47%)8.17

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top