Debrecen

vs

Poseidon CF

TheLeagueWithNoName @ 2012-06-11 11:30:00
1 (5-3-2) - (4-5-1) 0
Pos Name Skill Performance
K Gavin Devlin 9 +3.00 (33.33%)
D Camil Diac 10 +4.00 (40.00%)
D Lucius Beech 10 +3.00 (30.00%)
D Jan van Dessel 10 +2.00 (20.00%)
D Benny Mashiter 8 +1.00 (12.50%)
D György Fábián 7 +3.00 (42.86%)
M Lee Agnew 10 +3.00 (30.00%)
M Per-Axel Jensson 9 +2.00 (22.22%)
M Pál Liszt 7 +1.00 (14.29%)
S Ketil Taale 9 0.00 (0.00%)
S Zoltán Puskas 8 +3.00 (37.50%)
R Rajko Antonijevic 10 +4.00 (40.00%)
R Val Harford 8 +3.00 (37.50%)
8.85+32.00 (27.83%)

Possession / Performance

Back to top

Performance Skill Name Pos
+1.00 (12.50%) 8 Marvin Musgrove K
+3.00 (33.33%) 9 Lester Segar D
+3.00 (37.50%) 8 Jared Cleese D
+1.00 (12.50%) 8 Hideyuki Kinniyaka D
+1.00 (14.29%) 7 Trevor Goodfellow D
+3.00 (33.33%) 9 Nyakno Udofia M
+3.00 (37.50%) 8 Leo Hanson M
+3.00 (42.86%) 7 Kirill Badmaev M
+1.00 (14.29%) 7 Gustaf Gefvert M
0.00 (0.00%) 7 Darrel Rose M
0.00 (0.00%) 6 Djalminha Carvalho S
+1.00 (12.50%) 8 Benedict Hart R
+1.00 (25.00%) 4 Stu Norman R
+21.00 (21.88%)7.38

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top