ROW Dark Side

vs

Blue-Fucsia

The Country Club @ 2011-05-14 20:30:00
0 (3-5-2) - (3-5-2) 1
Pos Name Skill Performance
K Homer Giggs 13 +2.70 (20.77%)
D Tandoori Payat 11 +3.00 (27.27%)
D Laksamana Cheng Ho 10 +0.70 (7.00%)
D Ovídio César 6 +0.90 (15.00%)
M Hang Jebat 12 -1.30 (-10.83%)
M Sang Kelembai 11 -4.20 (-38.18%)
M Darwin Doni 10 -0.60 (-6.00%)
M Justino Ravara 9 -0.10 (-1.11%)
M Darth Sidious 4 -0.60 (-15.00%)
S Hang Tuah 9 0.00 (0.00%)
S Cândido Miguel Araújo 5 +0.80 (16.00%)
R Joel McGibbon 5 -0.10 (-2.00%)
8.75+1.20 (1.14%)

Possession / Performance

Back to top

Performance Skill Name Pos
+2.80 (21.54%) 13 Arthur Parfitt K
+3.70 (30.83%) 12 Abel Ornelas D
+3.30 (27.50%) 12 Marcus Ford D
+2.80 (28.00%) 10 Gustavo Lipo D
+2.30 (19.17%) 12 Codrut Mãrgea M
-2.90 (-24.17%) 12 Tedi Islaz M
+1.90 (19.00%) 10 Ugo De Patre M
+1.90 (21.11%) 9 Matias Boa M
+1.50 (25.00%) 6 Alexandru Secu M
-1.20 (-10.00%) 12 Said Mohhamadian S
0.00 (0.00%) 8 Theodore Speed S
+16.10 (13.88%)10.55

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top