The Cricketers Arms

vs

ROE Gooners

The Country Club @ 2011-04-23 20:30:00
0 (3-5-2) - (4-4-2) 1
Pos Name Skill Performance
K Jack Russell 10 -0.40 (-4.00%)
D Nick Knight 11 +1.80 (16.36%)
D Derek Underwood 11 +1.50 (13.64%)
D Graeme Swann 11 -1.10 (-10.00%)
M Ryan Sidebottom 12 +2.20 (18.33%)
M Angus Fraser 11 -0.20 (-1.82%)
M Ian Botham 11 -1.00 (-9.09%)
M Nasser Hussain 9 +1.20 (13.33%)
M Luke Wright 9 +0.20 (2.22%)
S Devon Malcolm 11 -0.30 (-2.73%)
S Bob Willis 10 -0.20 (-2.00%)
10.55+3.70 (3.19%)

Possession / Performance

Back to top

Performance Skill Name Pos
+1.90 (13.57%) 14 Mikael Agricola K
+2.00 (16.67%) 12 Mika Waltari D
+1.00 (8.33%) 12 Irving Gaskin D
+2.00 (20.00%) 10 Urho Kekkonen D
+2.10 (23.33%) 9 Keijo Rosberg D
+1.40 (14.00%) 10 Lasse Viren M
+0.60 (6.00%) 10 Tapio Rautavaara M
-0.10 (-1.00%) 10 Wäinö Aaltonen M
-0.40 (-4.00%) 10 Kimi Räikkönen M
+1.30 (10.83%) 12 Jean Sibelius S
+0.80 (11.43%) 7 Arto Sauko S
+12.60 (10.86%)10.55

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top