Hibernia FC

vs

Top Of The Heap

Pro League of Legend @ 2011-11-05 19:30:00
4 (3-5-2) - (4-4-2) 0
Pos Name Skill Performance
K Teófilo Anos 11 +4.10 (37.27%)
D Garbhán Glendalough 10 +5.30 (53.00%)
D Aaron Kinsella 10 +4.10 (41.00%)
D Oddmund Figenschoug 7 +2.90 (41.43%)
M Gréagóir Henderson 11 +4.30 (39.09%)
M Allen Slater 10 +0.90 (9.00%)
M Keefe Matheson 9 +4.50 (50.00%)
M Téofilo Olaizola 8 +3.80 (47.50%)
M Seosamh Beckett 7 +4.40 (62.86%)
S Miguel Fernandes 10 +3.50 (35.00%)
S Torin Rourke 8 +3.80 (47.50%)
R Ruaidrí Kilfenora 8 +1.40 (17.50%)
R Rowan Hogan 4 +0.70 (17.50%)
R Sandro Março 4 +0.20 (5.00%)
8.36+43.90 (37.52%)

Possession / Performance

Back to top

Performance Skill Name Pos
+2.00 (18.18%) 11 Kenneth Cooper K
-3.00 (-25.00%) 12 Dante Turienzo D
-0.60 (-6.00%) 10 Samuel Mwielko D
-0.70 (-17.50%) 4 Graeme Lacey D
-1.10 (-27.50%) 4 Eerik Wirtanen D
+0.50 (4.17%) 12 Bãnel Lozea M
-0.30 (-2.50%) 12 Steve Accarino M
-0.40 (-4.00%) 10 Derek Ukah M
+0.80 (8.89%) 9 Earl Lester M
+1.10 (11.00%) 10 Jack Trades S
+0.40 (8.00%) 5 Rupert Ladd S
+0.60 (10.00%) 6 Jeremias Gentle R
-0.70 (-0.67%)8.75

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top