Jamestown Thursdays

vs

Boca Juniors

Pro League of Legend @ 2011-10-08 19:30:00
1 (4-5-1) - (4-4-2) 1
Pos Name Skill Performance
K Trond-Egil Johannessen 12 -0.90 (-7.50%)
D Fanea Zugravu 11 +4.50 (40.91%)
D Edgar Leitão 7 +2.20 (31.43%)
D Scottie Pepper 7 +2.10 (30.00%)
D Dwight Mole 7 +1.40 (20.00%)
M Natal Geli 7 +3.10 (44.29%)
M Otelo Praminho 7 +1.80 (25.71%)
M Kit Creighton 6 +2.40 (40.00%)
M Hamilton Shail 6 +2.20 (36.67%)
M Jonas Güengue 6 +0.50 (8.33%)
S Hal Hapgood 12 +0.10 (0.83%)
R Artie Aldridge 6 -0.80 (-13.33%)
R Titus Palin 4 +0.40 (10.00%)
7.54+19.00 (19.39%)

Possession / Performance

Back to top

Performance Skill Name Pos
+0.50 (5.56%) 9 Andy Goram K
+0.10 (1.00%) 10 Hallvard Overrein D
+1.20 (13.33%) 9 Robert Bruce D
-0.40 (-5.00%) 8 Sri Sarip D
-0.60 (-7.50%) 8 Joko Rosidi D
+1.40 (17.50%) 8 William Wallace M
+1.00 (12.50%) 8 Justino Marmou M
-0.90 (-15.00%) 6 Ian Durrant M
-0.10 (-2.00%) 5 Miles Gaye M
-1.00 (-12.50%) 8 Mark Hateley S
+0.40 (5.71%) 7 Prodigo Legend S
+1.60 (1.86%)7.82

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top