VVV-Venlo

vs

Grandad Gunners

Pro League of Legend @ 2011-04-30 19:30:00
0 (4-3-3) - (4-4-2) 4
Pos Name Skill Performance
K Freddie Holder 8 -1.80 (-22.50%)
D Nobuhiro Miyama 7 -0.60 (-8.57%)
D Yoichi Kobayashi 5 0.00 (0.00%)
D Hideo Furisijawa 4 +1.30 (32.50%)
D Caleb Noble 4 -0.40 (-10.00%)
M Roberto Valdéz 4 +0.80 (20.00%)
M Bernie McClaren 4 +0.50 (12.50%)
M Billy Jenning 4 -0.10 (-2.50%)
S Randall Brayson 4 +0.80 (20.00%)
S George Gruian 4 +0.70 (17.50%)
S Florian Marinescu 4 +0.10 (2.50%)
4.73+1.30 (2.50%)

Possession / Performance

Back to top

Performance Skill Name Pos
+1.50 (18.75%) 8 David Seaman K
+2.50 (27.78%) 9 Martin Keown D
+2.20 (24.44%) 9 Lee Dixon D
+1.10 (12.22%) 9 Tony Adams D
+0.90 (10.00%) 9 Steve Bould D
+1.80 (18.00%) 10 David Rocastle M
+1.70 (17.00%) 10 Anders Limpar M
+0.50 (5.56%) 9 Paul Merson M
+1.90 (23.75%) 8 Emmanuel Petit M
+1.60 (16.00%) 10 Ian Wright S
+4.80 (53.33%) 9 Dennis Bergkamp S
+20.50 (20.50%)9.09

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top