Brentwood Busters

vs

3rd Place FC

Pro League of Legend @ 2011-05-28 19:30:00
0 (4-4-2) - (4-4-2) 1
Pos Name Skill Performance
K Abraham Lambourne 4 -1.20 (-30.00%)
D Irving Barkworth 7 -1.30 (-18.57%)
D Lincoln Lincoln 6 -1.50 (-25.00%)
D Mick Elliott 4 -0.90 (-22.50%)
D Deano Greenman 2 +0.50 (25.00%)
M Giles Phelps 8 -1.80 (-22.50%)
M Ike Balmer 5 -0.60 (-12.00%)
M Dudley Beech 5 -0.90 (-18.00%)
M Edmund Alder 4 -1.90 (-47.50%)
S Harold Stockwell 8 -3.20 (-40.00%)
S Pelle Ekborg 6 -4.40 (-73.33%)
R Sidney Wilde 5 -1.90 (-38.00%)
5.33-19.10 (-29.84%)

Possession / Performance

Back to top

Performance Skill Name Pos
+0.60 (12.00%) 5 Edmund Abell K
-2.60 (-28.89%) 9 Dennis Caples D
-1.40 (-23.33%) 6 Steve Riler D
-2.70 (-54.00%) 5 Lloyd Hadley D
-2.40 (-60.00%) 4 Eugenio Bautista D
-1.00 (-16.67%) 6 Hugh Bannerman M
-1.60 (-26.67%) 6 Freddy Bell M
-1.00 (-25.00%) 4 Clint Smyth M
-1.40 (-35.00%) 4 Raymond Coppard M
-2.20 (-31.43%) 7 Dustin Pitman S
-1.40 (-35.00%) 4 Keith Sheringham S
-1.20 (-20.00%) 6 Horace Lacey R
-18.30 (-27.73%)5.50

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top