Woodys Warriors

vs

Crazy Train

Pro League of Legend @ 2011-11-09 19:30:00
0 (4-5-1) - (4-4-2) 1
Pos Name Skill Performance
K Ricciardo Girardig 4 -1.80 (-45.00%)
D Rinus Israel 11 -0.80 (-7.27%)
D Wim Rijsbergen 8 -0.30 (-3.75%)
D Patrick Paawe 5 -1.20 (-24.00%)
D Nikodemos Konstantinis 5 -1.60 (-32.00%)
M Brett Emerton 12 -1.60 (-13.33%)
M Shinji Ono 7 -1.70 (-24.29%)
M Atli Leifur 5 -0.80 (-16.00%)
M Caracario Santini 5 -2.00 (-40.00%)
M Unnar Guðjón 4 +0.50 (12.50%)
S Coen Moulijn 8 +0.10 (1.25%)
6.73-11.20 (-15.14%)

Possession / Performance

Back to top

Performance Skill Name Pos
-0.30 (-3.33%) 9 Mayer McCheese K
-1.80 (-12.86%) 14 Ambrósio Rascão D
-0.60 (-6.00%) 10 Gianni Bompensero D
+0.60 (6.67%) 9 Johnny Wicker D
+0.60 (7.50%) 8 Rio Mulholland D
+0.90 (10.00%) 9 Gary Arely M
-0.10 (-1.25%) 8 Antonio Skinner M
-1.00 (-12.50%) 8 Aksel Holm-Nielsen M
-1.10 (-13.75%) 8 Xavier Malone M
+0.60 (6.67%) 9 Jody Banks S
-1.20 (-17.14%) 7 Ludwig Knopf S
-3.40 (-3.43%)9.00

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top