Honolulu Generals FC

vs

Eliminators

Couch Potatoes Unite @ 2011-02-01 19:30:00
0 (4-4-2) - (5-4-1) 1
Pos Name Skill Performance
K Jesse Wilder 9 +0.10 (1.11%)
D Gary Eastham 9 +1.80 (20.00%)
D Archibald Ingledow 7 +2.40 (34.29%)
D Charlie Grimshaw 7 +0.40 (5.71%)
D Ed Partridge 7 -0.90 (-12.86%)
M Terry McLean 8 +0.20 (2.50%)
M Nélson Champalimaud 8 +0.10 (1.25%)
M Ray Forrester 8 -0.70 (-8.75%)
M Adolfo Batista 7 0.00 (0.00%)
S Felisberto Castelo-Branco 8 -0.50 (-6.25%)
S Myles Quailey 8 -3.40 (-42.50%)
R Jakob Grupe 8 -2.40 (-30.00%)
7.83-2.90 (-3.09%)

Possession / Performance

Back to top

Performance Skill Name Pos
-0.80 (-8.00%) 10 Joe Hart K
+0.90 (7.50%) 12 Giogi Chielini D
+1.90 (21.11%) 9 Ce Valderama D
+1.80 (20.00%) 9 Marcel Desailly D
+1.60 (17.78%) 9 Alessandro Nesta D
+0.90 (11.25%) 8 Philip Lahm D
-0.30 (-2.73%) 11 Giovanni Tommasi M
+1.20 (12.00%) 10 Dermott Kewell M
+1.00 (11.11%) 9 Zinedine Zidane M
-2.00 (-25.00%) 8 Alexandre Pato M
-1.90 (-23.75%) 8 Francesco Totti S
+0.20 (2.50%) 8 Ed Rogers R
+4.50 (4.05%)9.25

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top