Dios Mios

vs

Lulz Based Open Team

Scottish Elite @ 2011-06-13 18:00:00
5 (3-4-3) - (4-4-2) 2
Pos Name Skill Performance
K Genaro Tauler 5 +0.70 (14.00%)
D Carlos Aranzábal 7 +0.20 (2.86%)
D Romano Robledal 6 -1.10 (-18.33%)
D Antony Harry 5 +1.40 (28.00%)
M Vicente Arrabal 6 +1.00 (16.67%)
M Mateo Noya 5 +0.40 (8.00%)
M Echedey Zamora 4 +3.00 (75.00%)
M Mathew Tipton 4 -0.10 (-2.50%)
S Arturo Bohorquez 6 +1.10 (18.33%)
S Toro Espejo 6 +0.40 (6.67%)
S Evald Ganemyr 3 +1.10 (36.67%)
5.18+8.10 (14.21%)

Possession / Performance

Back to top

Performance Skill Name Pos
-2.40 (-48.00%) 5 Heinz Yilmaz K
+0.70 (10.00%) 7 Thomas Ferrara D
+0.30 (5.00%) 6 Franz Nolte D
-2.10 (-35.00%) 6 Aisha Ihsan D
-0.70 (-17.50%) 4 Richard Strube D
-0.50 (-7.14%) 7 Christoph Bierhoff M
-0.60 (-8.57%) 7 Bert Abraham M
+0.30 (5.00%) 6 Simon Schnopp M
-0.40 (-13.33%) 3 Albin Merk M
-1.40 (-20.00%) 7 Oliver Schwabe S
+0.20 (5.00%) 4 Baby Jesus S
-6.60 (-10.65%)5.64

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top