The Chosen Ones

vs

Lulz Based Open Team

Scottish Elite @ 2011-05-23 18:00:00
4 (4-3-3) - (3-4-3) 0
Pos Name Skill Performance
K Keisuke Suganuma 8 +1.20 (15.00%)
D Konchi Yajima 8 +2.30 (28.75%)
D Cecil Parker 7 +4.00 (57.14%)
D Takeshi Bunya 7 +3.10 (44.29%)
D Terao Mahushisa 6 +2.50 (41.67%)
M Yozo Nakachi 7 +2.50 (35.71%)
M Sonny Parman 6 0.00 (0.00%)
M Teruaki Sesshoumaru 5 +2.80 (56.00%)
S Thawi Thang-Oon 7 +0.70 (10.00%)
S Reiichi Okawara 6 +2.80 (46.67%)
S Haoizuki Morimura 6 +2.00 (33.33%)
R Yoshifumi Sogahata 6 +2.20 (36.67%)
6.58+26.10 (33.04%)

Possession / Performance

Back to top

Performance Skill Name Pos
-0.20 (-4.00%) 5 Ulf Dorner K
-1.50 (-16.67%) 9 Guido Pech D
-0.60 (-8.57%) 7 Thomas Ferrara D
0.00 (0.00%) 6 Franz Nolte D
-3.10 (-38.75%) 8 Fernão Estevão M
-1.20 (-17.14%) 7 Bert Abraham M
+0.30 (5.00%) 6 Christoph Bierhoff M
-0.50 (-8.33%) 6 Simon Schnopp M
+0.50 (7.14%) 7 Martin Armbruster S
-0.30 (-4.29%) 7 Rafael Danner S
-1.30 (-32.50%) 4 Raymond Assmann S
-7.90 (-10.97%)6.55

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top