<

Overview :: Harris FC

>
Name Position Age Skill Special  #  Pitch time Goals Chances Assists A. Chances Avg. grade Performance Status
Lennox Buckfast K 22 6 2 101.66%         4.25 -1.75 (-29.17%)
Eric Thacker D 28 8 2 101.66%         6.35 -1.65 (-20.62%)
Archibald Callender D 26 6 2 101.66%         4.40 -1.60 (-26.67%)
Gus MacPherson D 27 6 1 50.83%         6.50 +0.50 (8.33%)
Raymond Legg D 25 6 1 50.83%         4.10 -1.90 (-31.67%)
Chris Ghallager D 22 5 1 50.83%   1 (1.00)     5.70 +0.70 (14.00%)
Trevor Bell D 23 4 1 50.83%         4.10 +0.10 (2.50%)
Neal Nesbitt M 28 7 2 101.66% 1 (0.50) 1 (0.50)   1 (0.50) 5.55 -1.45 (-20.71%)
Rab Caird M 29 7 2 101.66%         5.75 -1.25 (-17.86%)
Derek Davies M 23 5 2 101.66%         3.30 -1.70 (-34.00%)
Frank MacIrvine M 28 4 1 50.83%     1 (1.00) 1 (1.00) 3.80 -0.20 (-5.00%)
Bruce Sinclair M 20 4 1 50.83%         5.30 +1.30 (32.50%)
Janick MacGillwinnich S 24 7 2 101.66%   2 (1.00)     6.00 -1.00 (-14.29%)
Henry MacKintosh S 28 6 2 101.66%   2 (1.00)     5.00 -1.00 (-16.67%)
79.88% 1 6 1 2 5.01 -0.78 (-11.38%)
  1. The Haggis Stuffers - Harris FC (2 - 0) [4-4-2 vs 4-4-2]
  2. Donside Warriors - Harris FC (4 - 1) [4-4-2 vs 4-4-2]

Age spread

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Goals / chances produced by formation

Back to top

Home formation use / success

Back to top

Skill spread

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances scored against formation

Back to top

Away formation use / success

Back to top