L-B.O.T

vs

Werder Bremen

Scottish Elite @ 2011-10-20 18:00:00
3 (4-5-1) - (4-5-1) 0
Pos Name Skill Performance
K Ulf Dorner 8 +1.40 (17.50%)
D Guido Pech 10 +0.10 (1.00%)
D Thomas Ferrara 8 -0.70 (-8.75%)
D Aisha Ihsan 7 +1.90 (27.14%)
D Peter Röttger 7 -0.20 (-2.86%)
M Fernão Estevão 9 +0.90 (10.00%)
M Christoph Bierhoff 8 +1.90 (23.75%)
M Simon Schnopp 8 +0.90 (11.25%)
M Maximilian Schötz 7 +1.60 (22.86%)
M Feri Okos 7 +0.70 (10.00%)
S Martin Armbruster 8 +2.70 (33.75%)
R Uli Schwanke 6 -0.50 (-8.33%)
R Raimond Backhaus 5 -0.80 (-16.00%)
R The Crushinator 4 +0.70 (17.50%)
7.29+10.60 (10.39%)

Possession / Performance

Back to top

Performance Skill Name Pos
+2.60 (37.14%) 7 Marco Evers K
+0.50 (7.14%) 7 Anton Augenthaler D
+0.40 (5.71%) 7 Konrad Übermann D
+0.80 (13.33%) 6 Amadeus Spieker D
-0.10 (-1.67%) 6 Dennis Springer D
-0.60 (-7.50%) 8 Kurt Biller M
-0.80 (-10.00%) 8 Matthias Gerhardt M
-1.00 (-12.50%) 8 Dirk Rütten M
-0.10 (-1.43%) 7 Gerhard Marso M
-0.90 (-12.86%) 7 Christopher Guse M
-2.30 (-32.86%) 7 Tobias Patriksson S
-1.50 (-1.92%)7.09

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top